£21.52
Toasted & Sweetened Wholewheat Flakes with Dried and Sweetened Dried Fruits & Nuts with Added Vitamins and Iron.
Toasted & Sweetened Wholewheat Flakes with Dried and Sweetened Dried Fruits & Nuts with Added Vitamins and Iron.
WHOLEHWHEAT, Dried & Sweetened Dried Fruits & Nuts (25%) (Raisins, Coconut, Sweetened Dried Banana (Banana, Coconut Oil, Sugar, Natural Flavouring), Dried Apple, HAZELNUTS), Sugar, BARLEY Malt Extract, Salt, Folic Acid, Iron, Niacin, Pantothenic Acid, Thiamin (Vitamin B1), Vitamin B12, Riboflavin (Vitamin B2), Vitamin B6, Vitamin D, Vitamin E.
For allergens, see ingredients in BOLD. Also, not suitable for MILK, PEANUT or OAT allergy sufferers due to the methods used in the manufacture of this product. May contain other tree NUTS.
High Fibre
Small children can choke on nuts.
Typical Values | Per 100g as sold | Per 40g Portion | % RI Per 40g Portion | |
Energy | 1592kJ | 639kJ | 8% | |
377kcal | 151kcal | 8% | ||
Fat | 4.9g | 2.0g | 3% | |
of which saturates | 2.8g | 1.1g | 6% | |
Carbohydrate | 70.8g | 28.3g | 11% | |
of which sugars | 19.8g | 7.9g | 9% | |
Fibre | 8.0g | 3.2g | - | |
Protein | 8.4g | 3.4g | 7% | |
Salt | 0.42g | 0.17g | 3% | |
Vitamins | %NRV | |||
Folic Acid | 146μg | 58.4μg | 29% | |
Niacin | 11.7mg | 4.7mg | 29% | |
Pantothenic Acid | 4.4mg | 1.8mg | 29% | |
Vitamin B12 | 1.8μg | 0.7μg | 29% | |
Riboflavin (Vitamin B2) | 1.0mg | 0.7mg | 29% | |
Vitamin B6 | 1.0mg | 0.4mg | ||
Vitamin D | 3.7 μg | 1.5μg | 29% | |
Vitamin E | 8.8mg | 3.5mg | 29% | |
Vitamins & Minerals | ||||
Thiamin (Vitamin B1) | 0.8mg | 0.3mg | 29% | |
Iron | 10.2mg | 4.1mg | 29% |
Delivery on orders over £15* is free of charge excluding orders outside the British mainland. For these, please contact enquiries@morningfoods.com for more information about your delivery costs.
For all goods delivered throughout the British mainland, please allow up to 14 days for delivery.
*Maximum spend £100 per customer